22.875-Inch x 5-Point Star 46-Inch Medium-Lift Blade for Husqvarna, Ariens & Dixon Mowers
Product categories
- ATV Parts (9159)
- Bicycle Parts (29)
- Car Parts (5797)
- CV Axle (705)
- Drift trike Parts (2)
- Garden Parts (4)
- Go Kart Parts (523)
- Golf Cart Parts (2947)
- Lawn Mower Parts (7958)
- Minibike Parts (418)
- Motorboat Parts (7)
- Motorcycle Parts (4911)
- Mower Accessories (6)
- OEM Parts (1365)
- Other Parts (488)
- Scooter Parts (64)
- Snowmobile Parts (626)
- Tractor Parts (1198)
- Truck Parts (64)
- UTV Parts (2049)
Product tags
22.875-Inch x 5-Point Star 46-Inch Medium-Lift Blade for Husqvarna, Ariens & Dixon Mowers
22.875-Inch x 5-Point Star 46-Inch Medium-Lift Blade for Husqvarna, Ariens & Dixon Mowers
Premium Quality Replacement Part
Notched Medium-Lift Blade
Compatible with Husqvarna:
Lawn Tractor:
2146 XLS (960430067-00) (960430079-00) – 46″ (2008-12)
2246 LS (960430043-00) (960430063-00) – 46″ (2008-01)
2346 XLS (960430045-00) – 46″ (2007-12)
Yard Tractor
917.289541 (YTH 20 K 46) – Craft. (2010-01) (Sears)
917.289543 (YTH 20 K 46) – Craft. (2010-02) (Sears)
YTH 20K46 (240460) – 46″ (2010-12)
YTH 20K46 (240461) – 46″ (2011-01)
YTH 20K46 (240462) – 46″ (2011-05)
YTH 21K46 (960430095-00) – 46″ (2009-10)
YTH 21K46 (960450021-01) – 46″ (2010-06)
Zero-Turn Mower:
RZ 46 i (967277601-00) (967277602-00) – (2014-01)
RZ 46 i (967277604) (967277604-00) – (2014-03)
RZ 4619 (965921501-01) – 46″ (2011-01)
RZ 4619 (965921501) – 46″ (2010-01)
RZ 4621 (967009803) – 46″ (2013-08)
RZ 4621 (967009805) – 46″ (2013-11)
RZ 4621 BF (966582301-01) – 46″ (2012-03)
EZ 4624 (968999657) – 46″ (2008-08)
EZ 4624, EZ 4624 BF (968999688) – 46″ (2008-08)
Compatible with Ariens Models:
Lawn Tractor 46″
936001 (960460031), 936066 (960460048)
936039 (960460003) 20hp Koh.
936044 (960460017) 22hp Koh.
936050 (960460019) B&S
936071 (960460049), 936085 (960460063)
936086 (960460064), 936089 (960480089)
936095 (960460069), 936099 (960460071)
936053 (960460026) 22hp B&S
936056 (960460023) 20hp B&S
936057 (960460029), 936063 (960460033) B&S
936075 (960460056)
Compatible with Dixon:
Lawn Tractor 46″
D22H46 (960460012-00) – 22hp Kohl. (2010-02)
D21KH46 – (960460035-00) – 21hp Kohl. (2011-08)
D21KH46 – (960460035-01) (960460040-01) – 21hp Kohl. (2012-08)
D21KH46 – (960460040-00) – 21hp Kohl. (2012-03)
D2246YT – (960460012-01)- 22hp Kohl. (2010-11)
D2246YT – (960460012-02)- 22hp Kohl. (2011-01)
D2246YT – (960460012-03)- 22hp Kohl. (2011-05)
D2246YT – (960460012-04)- 22hp Kohl. (2011-08)
D2246YT – (960460012-05)- 22hp Kohl. (2012-08)
D22H46 (960460012-00) – 22hp Kohl. (2010-02)
D22KH46 – (960460060-00) (2013-11)
D22KH46 – (960460060-01) (2013-12)
Speed ZTR 46 (966657801) – Speed ZTR Zero-Turn Mower (2013-08)
Speed ZTR 46 (966658101) – Speed ZTR Zero-Turn Mower (2013-11)
Speed ZTR 4619 CA (966503601) – Speed ZTR Zero-Turn Mower (2010-01)
Compatible with Poulan Models:
Pro Lawn Tractor
PB 185A46LT (960480074-00) – (2013-12)
PB 18VA46 (960420154-00) – (2013-09)
PB 18VA46 (960420180-00) – (2014-09)
PB 19546 LT (960420035-01) – (2008-02)
PB 19546 LT (960420035-01) (960420035-02),
(960420035-03) – (2008-04)
PB 19546 LT (960420035-04) – (2008-12)
PB 19546 LT (960420035-05) – (2008-11)
PB 19546 LT – (2009-12)
PB 19546 LT (960480017-00) – (2010-12)
PB 195H46 YT (960420059-00) – (2007-10)
PB 195H46 YT (960420059-00) (960420059-01) – (2008-04)
PB 195H46 YT (960420059-01) – (2008-01)
PB 195H46 YT (960420059-02) – (2008-12)
PB 195H46 YTX (960420068-00) – (2008-04)
PB 20A46 (960420167-00) (960420169-00) – (2014-09)
PB 20A46 (960420167-01) – (2016-05)
PB 20A46 YT (960480076-00) – (2013-11)
PB 20VA46 (960420170-00) – (2014-10)
PB 22H46YT (960420125-01) – (2010-12)
PB 22H46YT (960420125-02) (960420138-01) – (2011-07)
PB 22H46YT (960420125-03) – (2012-10)
PB 22H46YT (960480038-00) – (2012-01)
PB 22H46YT (960480052-00) – (2012-11)
PB 23H46YT (960480031-00) – (2012-02)
PB 20H46 LT (960420042-00) (960420042-01) – (2007-01)
PB 20H46 LT (960420042-00) – (2008-04)
PB 20H46 LT (960420042-01) – (2008-03)
PB 20H46 YT (960420037-00) – (2006-12)
PB 20H46 YT (960420037-00) – (2007-10)
PB 20H46 YT (960420037-00) – (2008-03)
PB 22H46 YT (960420038-00) – (2007-01)
PB 22H46 YT (960420038-00) – (2007-10)
PB 22H46 YT (960420038-00) – (2008-03)
PB 22H46 YT (960420038-01) (960420038-02) – (2008-01)
PP 175G46 (960420195-00) – (2016-08)
PP 175H46 (960420196-00) – (2016-08)
PP 19H46 (960420190-00) – (2015-08)
PP 20VA46 (960420188-00) (960480092-00) – (2015-08)
PP 20VA46 (960460079-00) – (2015-09)
PP 20VA46 (960480092-01) – (2016-08)
PP 20VA46 (960480092-02) – (2017-10)
PP 22VH46 (960420184-00) – (2015-08)
461 ZX (966681801) – Pro 46″ Zero-Turn Mower (2011-01)
461 ZX (966681801) – Pro 46″ Zero-Turn Mower (2012-02)
461 ZX (966681802) – Pro 46″ Zero-Turn Mower (2013-12)
Compatible with Electrolux/AYP Models:
P 185117 H (960410125-02) – 46″ Lawn Tractor (2010-09)
Compatible with RedMax Models:
YT 1846 (960430235-00) – 46″ Yard Tractor, 18hp (2017-05)
YT 2246 (960430291-00) – 46″ Yard Tractor, 22hp (2018-10)
Compatible with Jonsered Models:
Lawn Tractor:
LT 2223 A2 (960410060-00) – 46″ (2007-04)
LT 2223 A2 (960410060-01) – 46″ (2008-01)
LT 2223 A2 (960410147-00) – 46″ (2009-04)
LT 2320 A2 (960410300-00) – 46″ (2012-10)
LT 2320 A2 (960410301-00) – 46″ (2012-11)
YT 46 (96043019700) – 46″ Yard Tractor (2014-10)
Z 46 R (967327801) – 46″ Zero-Turn Mower (2015-01)
Order Includes:
2x Blade: Ariens: 21546611, 532405380
AYP: 403107, 405380, 40S380, 531309715, 532403107, 532405380
594892801, 917532403107, 917532405380, 917777405380
Craftsman: 33266, 403107, 917532403107, 917532405380, 917777405380
Husqvarna: 403107, 503405380, 532403107, 532405380, 594892801, 777405380
Poulan: 532405380, 575937901, 777405380
Length: 581 mm – 22.8 in
Thickness: 67.8mm – 2.66 in
Width: 5.42mm- 0.21 in
Hole Diameter: 24.5mm – 0.96 in






